Specifications
Sizes | S, M, L, XL | Frame | ALUXX SL-Grade Aluminum |
Fork | Giant Crest 34 SL RCL, 130mm, 44mm offset, Boost 15×110 | Handlebar Grip | Giant Contact TR35, 780x35mm |
Grips | Giant Sole-O | Stem | Giant Contact SL 35 S:40mm, M:40mm, L:50mm, XL:50mm |
Seatpost | Giant Contact Switch dropper, remote S: 125mm travel / 30.9 x 395mm M: 125mm travel / 30.9 x 395mm L: 150mm travel / 30.9 x 440mm XL: 170mm travel / 30.9 x 450mm | Saddle | Giant Romero |
Pedals | Platform [GC,GT] | Shifters | SRAM SX Eagle, 1×12 |
Rear Derailleur | SRAM NX Eagle | Brakes |
Shimano BR-MT420/410, hydraulic, Shimano RT-26 rotors [F]180mm, [R]180mm
|
Brake Levers | Shimano BR-MT401 | Cassette | SRAM SX Eagle, 11×50 |
Chain | SRAM SX Eagle | Crankset | SRAM SX Eagle, 30t S:165mm, M:170mm, L:170mm, XL:170mm |
Bottom Bracket | SRAM DUB, press fit | Rims | Giant AM 29, tubeless ready sleeve-joint rim, 30mm inner width |
Hubs | Alloy Sealed | Spokes | Stainless |
Tires | [F] Maxxis Minion DHF, 29×2.5 WT, EXO/TR[R] Maxxis Aggressor, 29×2.5 WT, foldable, EXO/T | Extras | Tubeless prepared, 2.5″ max tire size, 32t max chainring size |
Reviews
There are no reviews yet.